| Welcome To Your Future Dream Home! Offering Over 5,500 Sq. Ft. Of Total Beautifully Finished Living Space, Nestled On One Of The Most Sought-After Streets In Brampton. This Stunning Residence Features A Grand Family Room With A Gas Fireplace And Coffered Ceilings, A Spacious Living And Dining Area With Pot Lights And Hardwood Floors, And A Chef-Inspired Kitchen With Granite Countertops, Centre Island, And Stainless Steel Appliances. With 5 Generously Sized Bedrooms, Including A Luxurious Primary Suite With A 5-Piece Ensuite And Walk-In Closet, Plus A Professionally Finished Basement Registered With The City, Including A Rec Room, Full Size Bedroom, And A Full Bathroom, This Home Checks Every Box. Just A 2-Minute Drive To Both Highway 407 And 427, It Offers The Perfect Blend Of Convenience, Space, And Elegance For Your Growing Family. |
| Price | $1,999,999 |
| Taxes: | $13636.00 |
| Occupancy: | Owner+T |
| Address: | 48 Kelways Circ , Brampton, L6T 0G5, Peel |
| Directions/Cross Streets: | The Gore Rd/Queen St E (Hwy 7) |
| Rooms: | 12 |
| Rooms +: | 2 |
| Bedrooms: | 5 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.06 | 12.5 | Hardwood Floor, Pot Lights, Large Window |
| Room 2 | Main | Dining Ro | 14.6 | 12.5 | Hardwood Floor, Pot Lights, Coffered Ceiling(s) |
| Room 3 | Main | Den | 12 | 10 | Hardwood Floor, Separate Room, French Doors |
| Room 4 | Main | Kitchen | 15.48 | 12.5 | Centre Island, Granite Counters, Stainless Steel Appl |
| Room 5 | Main | Breakfast | 18.66 | 10.99 | Ceramic Floor, Pot Lights, W/O To Yard |
| Room 6 | Main | Family Ro | 18.99 | 15.61 | Hardwood Floor, Gas Fireplace, Coffered Ceiling(s) |
| Room 7 | Main | Bedroom 5 | 10.33 | 10 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Primary B | 20.5 | 20.01 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom 2 | 14.5 | 13.48 | Broadloom, Semi Ensuite, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 3 | 13.97 | 12.66 | Broadloom, Semi Ensuite, Walk-In Closet(s) |
| Room 11 | Second | Bedroom 4 | 17.97 | 12.5 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 12 | Second | Media Roo | 15.15 | 10.73 | Hardwood Floor, Pot Lights, Large Window |
| Room 13 | Basement | Bedroom | 16.4 | 22.96 | Walk-In Closet(s), Large Window |
| Room 14 | Basement | Recreatio | 16.4 | 32.8 | Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Main |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 4 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Main |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 4 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 3 | Main |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 4 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 3 | Main |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 4 | Basement |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 3 | Main |
| Washroom Type 24 | 2 | Main |
| Washroom Type 25 | 4 | Basement |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 3 | Main |
| Washroom Type 29 | 2 | Main |
| Washroom Type 30 | 4 | Basement |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 3 | Main |
| Washroom Type 34 | 2 | Main |
| Washroom Type 35 | 4 | Basement |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 3 | Main |
| Washroom Type 39 | 2 | Main |
| Washroom Type 40 | 4 | Basement |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Second |
| Washroom Type 43 | 3 | Main |
| Washroom Type 44 | 2 | Main |
| Washroom Type 45 | 4 | Basement |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Second |
| Washroom Type 48 | 3 | Main |
| Washroom Type 49 | 2 | Main |
| Washroom Type 50 | 4 | Basement |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Second |
| Washroom Type 53 | 3 | Main |
| Washroom Type 54 | 2 | Main |
| Washroom Type 55 | 4 | Basement |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Second |
| Washroom Type 58 | 3 | Main |
| Washroom Type 59 | 2 | Main |
| Washroom Type 60 | 4 | Basement |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 3500-5000 |
| Property Features: | Greenbelt/Co, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AXIS REALTY BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $13,636 |
| Beds: | 5+1 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |